概要
製品性能
仕様
Specification | Effective Filtration Area | Assessries material |
DS | 4.5 cm² | Process development and virus removal validation |
Pilot scale | 0.027 / 0.15 / 0.4 m² | ≤200L |
Production scale | 0.11 / 0.55 / 0.92 / 1.1 m² | >200L |
構成材料
Specification | Membrane | Format | Shell | Effective Filtration Area | Assessries material |
DS | Cellulose, Diatomite, Nylon | Syringe filter | PP | 4.5 cm² | PP |
Pilot scale | Cellulose, Diatomite, Nylon | Single-use Plastic-housing Cassette | PP | 0.027 / 0.15 / 0.4 m² | PP |
Production scale | Cellulose, Diatomite, Nylon | Single-use Plastic-housing Cassette Single-use Plastic-housing Cassette(M02) |
PP PP、GF |
0.92 / 1.1 m² 0.11 / 0.55 / 1.1 m² |
PP |
ご注文情報
Viruclear™ PDT Virus Removal Prefilter (Depth Filter)
Application | Material of Membrane | Type | Quantity/Package | Market |
VP | DT Depth Filter | DS Syringe filter ( 4.5cm²) | N9 Only for syringe filter,9pcs/pk | P Biopharmaceutical |
N1 1pcs/pk |
Viruclear™ PDT Virus Removal Prefilter (Depth Filter)
Application | Material of Membrane | Type | Quantity/Package | Market |
VP | DT Depth Filter | L4 L08TT ( 0.027m²) | N1 1pcs/pk | P Biopharmaceutical |
SA CSCD ( 0.15m²) | ||||
SC CSCE ( 0.4m²) |
Viruclear™ PDT Virus Removal Prefilter (Depth Filter)
Application | Material of Membrane | Type | Quantity/Package | Market |
VP | DT Depth Filter | SB CSCB ( 0.92m²) | N1 1 pcs/pk | P Biopharmaceutical |
SM CSCM ( 1.1m²) | ||||
M1 M02 Cassette ( 0.11m²) | ||||
MS M02 Cassette ( 0.55m²) | ||||
MX M02 Cassette ( 1.1m²) |
*Excample:VPDTDSN9P (VP type,Depth Filter 2,syringe filter,9pcs,Biopharmaceutical)