Tube Fitting
Cobetter Lifemeta™ SF シングルユースチューブ継手は、シリコンチューブ、TPEチューブ、強化編組シリコンチューブ、その他のチューブと効率的に組み立てることができ、さまざまな用途のニーズに対応できます。継手は主にポリプロピレン(PP)またはポリサルフォン(PSF)で作られており、優れた機械的強度と良好な化学的適合性を備え、長期使用を保証します。Cobetterは信頼性の高い品質で自社生産されており、複数の規制要件を満たしています。お客様のニーズに応じて特別なサイズをカスタマイズできます。
推奨の業界アプリケーション:
お見積りのお問い合わせ
概要
特徴
Tube Fitting
- 軽量、コンパクト、取り付けと取り外しが簡単
- ホースバーブ設計、チューブとしっかりと接続
- 高い衝撃強度
- 優れた耐薬品性
Check Valve
- シリコン隔膜付きポリプロピレン本体
- ダイヤフラムの開口圧力は低く、基本的に 0 kPa
- 液体の方向性を確保し、逆流を防止します
- ポリプロピレンとシリコン素材、最大圧力耐性 5 bar
- 空気の閉じ込めの問題を軽減します
Instrument Tee
- PE フィルムで溶接された PE 素材は、室温で 0~0.55 MPa の真空圧に耐えます
- 専用のモニターやトランスミッター / ライン調整は不要です
- 滅菌の時に機器を設置する必要はありません
- 圧力テスト、流体移送、ろ過アプリケーションに使用できます
- 溶接されたフィルムは滅菌バリア特性を保証し、材料汚染のリスクを軽減します
製品性能
Product Type
Type | Material | Hose Barb Size |
Luer Fitting | Polypropylene(PP) | Male Luer Lock, Female Luer Lock |
Tri-clamp Fitting | Polypropylene(PP)/ Polysulfone(PSF) | 3/4"TC、1 1/2"TC |
Instrument Tee | Polyethylene(PE) | 3/8"HB-3/8"HB-1 1/2"TC、1/2"HB-1/2"HB-1 1/2"TC |
Check Valve | Polypropylene(PP)+ Silicone | 1/4"HB、3/8"HB |
Straight Tube Fitting | Polypropylene(PP) / Polysulfone(PSF) | 1/16"HB、3/32"HB、1/8"HB、1/4"HB、3/16"HB、 3/8"HB、1/2"HB、5/8"HB、 3/4"HB、1"HB |
3-way/4-way Joint Fitting | Polypropylene(PP) / Polysulfone(PSF) | 3/32"HB、1/8"HB、3/16"HB、1/4"HB、3/8"HB、1/2"HB |
Unit Conversion Table
Regulatory Compliance
Bacterial Endotoxin | Aqueous extraction contains < 0.06 EU/mL as determined by Amebocyte Lysate, USP <85>. |
USP <87> Cytotoxicity | Meet the requirement of USP <87> In Vitro Biological Reactivity Test. |
USP <88> Biological Reactivity | Meet the criteria of the USP <88> Biological Reactivity Test for Class VI plastics. |
Indirect Food Additive | The fluid contact component materials meet the FDA Indirect Food Additive requirements cited in 21 CFR 177–182. |
Animal Derivative Content | Products do not contain animal derived components and are free from TSE risk. |
Sterilization | Can be autoclaved 1 cycle for 30 minutes at 130 °C, or Can be sterilized by gamma irradiation at 25-45 kGy. |
Quality Assurance | These products are manufactured in a facility which adheres to ISO 9001:2015 Practices. |
ご注文情報
Luer Fitting
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | |
AΦ | B | ||||
SFLLP5N | 1/8"HB × Male Luer Lock | Non-sterile | 50 | 5.0 | 22.9 |
SFLRP5N-A | 1/4"HB × Male Luer Lock | Non-sterile | 50 | 8.9 | 29.7 |
SFLLC5N | 1/8"HB × Female Luer Lock | Non-sterile | 50 | 5.0 | 24.0 |
SFLRC5N | 1/4"HB × Female Luer Lock | Non-sterile | 50 | 8.9 | 29.0 |
Luer Plug
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | |
AΦ | B | ||||
SFPC5N | Female Luer Plug | Non-sterile | 50 | 4.3 | 9.2 |
SFPP5N | Male Luer Plug | Non-sterile | 50 | 4.0 | 9.4 |
Luer to Tri-clamp Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFLPT1N(-S) | 3/4"TC × Male Luer Lock | Non-sterile | 10 | 5.0 | 22.5 | 23.4 |
SFLCT1N(-S) | 3/4"TC × Female Luer Lock | Non-sterile | 10 | 9.6 | 25.0 | 23.0 |
Hose Barb to Tri-clamp Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFLLT1N(-S) | 1/8"HB × 3/4"TC | Non-sterile | 10 | 4.2 | 25.0 | 28.0 |
SFLRT1N(-S) | 1/4"HB × 3/4"TC | Non-sterile | 10 | 8.9 | 25.0 | 30.0 |
SFLYT1N(-S) | 3/8"HB × 3/4"TC | Non-sterile | 10 | 12.4 | 25.0 | 42.6 |
SFLHT1N(-S) | 1/2"HB × 3/4"TC | Non-sterile | 10 | 16.0 | 25.0 | 47.6 |
SFLMT1N(-S) | 3/4"HB × 3/4"TC | Non-sterile | 10 | 23.7 | 25.0 | 55.0 |
SFLRS1N(-S) | 1/4"HB × 1 1/2"TC | Non-sterile | 10 | 8.9 | 50.4 | 41.7 |
SFLYS1N(-S) | 3/8"HB × 1 1/2"TC | Non-sterile | 10 | 12.4 | 50.4 | 41.7 |
SFLHS1N(-S) | 1/2"HB × 1 1/2"TC | Non-sterile | 10 | 16.0 | 50.4 | 47.6 |
SFLMS1N(-S) | 3/4"HB × 1 1/2"TC | Non-sterile | 10 | 23.7 | 50.4 | 56.0 |
SFLDS1N(-S) | 1"HB × 1 1/2"TC | Non-sterile | 10 | 30.0 | 50.4 | 68.0 |
Equal Barbed Straight Tube Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFLLL5N (-S) | 1/8"HB × 1/8"HB | Non-sterile | 50 | 5.0 | 5.0 | 27.0 |
SFLRR5N (-S) | 1/4"HB × 1/4"HB | Non-sterile | 50 | 8.9 | 8.9 | 42.0 |
SFLYY5N (-S) | 3/8"HB × 3/8"HB | Non-sterile | 50 | 12.4 | 12.4 | 54.0 |
SFLHH5N (-S) | 1/2"HB × 1/2"HB | Non-sterile | 50 | 16.0 | 16.0 | 58.0 |
SFLMM5N (-S) | 3/4"HB × 3/4"HB | Non-sterile | 50 | 21.8 | 21.8 | 84.0 |
SFLDD5N (-S) | 1"HB × 1"HB | Non-sterile | 50 | 27.9 | 27.9 | 101.4 |
Reducer Straight Tube Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFLAY5N (-S) | 1/16"HB × 3/8"HB | Non-sterile | 50 | 2.6 | 11.0 | 39.0 |
SFLQL5N (-S) | 3/32"HB × 1/8"HB | Non-sterile | 50 | 3.5 | 5.0 | 23.5 |
SFLLR5N (-S) | 1/8"HB × 1/4"HB | Non-sterile | 50 | 5.0 | 8.9 | 38.0 |
SFLLY5N (-S) | 1/8"HB × 3/8"HB | Non-sterile | 50 | 5.0 | 12.4 | 47.1 |
SFLEY5N (-S) | 3/16"HB × 3/8"HB | Non-sterile | 50 | 6.4 | 11.0 | 47.0 |
SFLRY5N (-S) | 1/4"HB × 3/8"HB | Non-sterile | 50 | 8.9 | 12.4 | 48.0 |
SFLRH5N (-S) | 1/4"HB × 1/2"HB | Non-sterile | 50 | 8.9 | 16.0 | 50.0 |
SFLYH5N (-S) | 3/8"HB × 1/2"HB | Non-sterile | 50 | 12.4 | 16.0 | 56.0 |
SFLYX5N (-S) | 3/8"HB × 5/8"HB | Non-sterile | 50 | 11.0 | 18.2 | 68.0 |
SFLHX5N (-S) | 1/2"HB × 5/8"HB | Non-sterile | 50 | 14.6 | 18.2 | 72.0 |
SFLHM5N (-S) | 1/2"HB × 3/4"HB | Non-sterile | 50 | 14.6 | 21.8 | 77.2 |
SFLMD5N (-S) | 3/4"HB × 1"HB | Non-sterile | 50 | 21.8 | 28.0 | 96.0 |
Elbow Fitting
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFELL5N (-S) | 1/8"HB × 1/8"HB | Non-sterile | 50 | 4.8 | 4.8 | 15.8 |
SFEEE5N (-S) | 3/16"HB × 3/16"HB | Non-sterile | 50 | 6.4 | 6.4 | 20.9 |
SFERR5N (-S) | 1/4"HB × 1/4"HB | Non-sterile | 50 | 7.6 | 7.6 | 27.2 |
SFEYY5N (-S) | 3/8"HB × 3/8"HB | Non-sterile | 50 | 11.0 | 11.0 | 36.1 |
SFEHH5N (-S) | 1/2"HB × 1/2"HB | Non-sterile | 50 | 14.6 | 14.6 | 43.3 |
SFEMM5N (-S) | 3/4"HB × 3/4"HB | Non-sterile | 50 | 21.8 | 21.8 | 57.6 |
SFEDD5N (-S) | 1"HB × 1"HB | Non-sterile | 50 | 28.0 | 28.0 | 70.0 |
Equal Barbed T-Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | |||
AΦ | BΦ | C | D | ||||
SFTRRR5N (-S) | 1/4"HB × 1/4"HB × 1/4"HB | Non-sterile | 50 | 8.9 | 8.9 | 31.4 | 52.2 |
SFTYYY5N (-S) | 3/8"HB × 3/8"HB × 3/8"HB | Non-sterile | 50 | 12.4 | 12.4 | 40.9 | 67.4 |
SFTHHH5N (-S) | 1/2"HB × 1/2"HB × 1/2"HB | Non-sterile | 50 | 14.6 | 14.6 | 43.0 | 69.0 |
SFTDDD5N (-S) | 1"HB × 1"HB × 1"HB | Non-sterile | 50 | 28.0 | 28.0 | 70.5 | 110.0 |
Reducer T-Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | |||
AΦ | BΦ | C | D | ||||
SFTYYR5N (-S) | 3/8"HB × 3/8"HB × 1/4"HB | Non-sterile | 50 | 8.9 | 12.4 | 39.2 | 80.2 |
SFTHHR5N (-S) | 1/2"HB × 1/2"HB × 1/4"HB | Non-sterile | 50 | 7.6 | 14.6 | 39.9 | 69.0 |
SFTHHY5N (-S) | 1/2"HB × 1/2"HB × 3/8"HB | Non-sterile | 50 | 11.0 | 14.6 | 34.7 | 69.0 |
Equal Barbed Y-Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | |||
AΦ | BΦ | C | D | ||||
SFYAAA5N (-S) | 1/16"HB × 1/16"HB × 1/16"HB | Non-sterile | 50 | 2.3 | 2.3 | 9.5 | 12.5 |
SFYQQQ5N (-S) | 3/32"HB × 3/32"HB × 3/32"HB | Non-sterile | 50 | 3.5 | 3.5 | 15.1 | 21.9 |
SFYLLL5N (-S) | 1/8"HB × 1/8"HB × 1/8"HB | Non-sterile | 50 | 4.2 | 4.2 | 17.4 | 23.7 |
SFYEEE5N (-S) | 3/16"HB × 3/16"HB × 3/16"HB | Non-sterile | 50 | 7.0 | 7.0 | 30.2 | 43.7 |
SFYRRR5N (-S) | 1/4"HB × 1/4"HB × 1/4"HB | Non-sterile | 50 | 8.9 | 8.9 | 40.6 | 57.1 |
SFYYYY5N (-S) | 3/8"HB × 3/8"HB × 3/8"HB | Non-sterile | 50 | 12.4 | 12.4 | 55.2 | 77.3 |
SFYHHH5N (-S) | 1/2"HB × 1/2"HB × 1/2"HB | Non-sterile | 50 | 16.0 | 16.0 | 65.8 | 89.0 |
Reducer Y-Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | |||
AΦ | BΦ | C | D | ||||
SFYLLR5N (-S) | 1/8"HB × 1/8"HB × 1/4"HB | Non-sterile | 50 | 8.9 | 5.0 | 21.6 | 42.1 |
SFYRRY5N (-S) | 1/4"HB × 1/4"HB × 3/8"HB | Non-sterile | 50 | 12.4 | 8.9 | 40.6 | 66.0 |
SFYYYH5N (-S) | 3/8"HB × 3/8"HB × 1/2"HB | Non-sterile | 50 | 14.6 | 11.0 | 45.2 | 62.0 |
Cross Fitting
Part No.* | Description | Packgaing** | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | B | C | ||||
SFXLLLL5N(-S) | 1/8"HB × 4 | Non-sterile | 50 | 5.0 | 32.8 | 32.8 |
SFXRRRR5N(-S) | 1/4"HB × 4 | Non-sterile | 50 | 8.9 | 52.2 | 52.2 |
SFXYYYY5N(-S) | 3/8"HB × 4 | Non-sterile | 50 | 12.4 | 67.4 | 67.4 |
SFXHHHH5N(-S) | 1/2"HB × 4 | Non-sterile | 50 | 16.0 | 104.0 | 104.0 |
Tubing Plug
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
SFPL5N | 1/8"HB | Non-sterile | 50 | 5.0 | 6.5 | 13.0 |
SFPR5N | 1/4"HB | Non-sterile | 50 | 8.9 | 11.1 | 23.4 |
SFPY5N | 3/8"HB | Non-sterile | 50 | 12.4 | 15.8 | 31.0 |
SFPH5N | 1/2"HB | Non-sterile | 50 | 16.0 | 19.0 | 38.0 |
SFPM5N | 3/4"HB | Non-sterile | 50 | 23.7 | 26.0 | 55.0 |
Check Valve
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | ||
AΦ | BΦ | C | ||||
CVCMR1N | 1/4"HB × 1/4"HB | Non-sterile | 10 | 7.6 | 7.6 | 40.0 |
CVCMY1N | 3/8"HB × 3/8"HB | Non-sterile | 10 | 11.0 | 11.0 | 51.6 |
Instrument Tee
Part No. | Description | Packgaing* | Qty (pcs/pk) | Dimensions(mm) | |||
AΦ | B | C | D | ||||
SFGSYYNN | 3/8"HB × 3/8"HB × 1 1/2"TC | Non-sterile | 1 | 12.4 | 50.5 | 83.0 | 43.4 |
SFGSHHNN | 1/2"HB × 1/2"HB × 1 1/2"TC | Non-sterile | 1 | 16.0 | 50.5 | 94.2 | 43.4 |
*Packaging: This product can be packaged in sterile or non-sterile modes. The sterilization mode of sterile mode is gamma irradiation, and the irradiation dose is 25~45 kGy.