Consieve MET 精密ろ過TFFカセット
Consieve MET精密ろ過TFFカセットは、発酵ブロスや溶解液の遠心分離後の上澄み液の清澄化工程で汎用されます。高い処理能力、高負荷容量、良好な清澄化効果、容易な洗浄という特徴があります。
オープンチャネルは、固形分がある程度含まれ、粘度の高いろ過液に適しています。
推奨の業界アプリケーション:
お見積りのお問い合わせ
概要
製品性能
構成材料
PES Microfiltration TFF Cassettes | PVDF Microfiltration TFF Cassettes | RC Microfiltration TFF Cassettes | |
Membrane | Polyethersulfone(PES) | Polyvinylidene difluoride(PVDF) | Regenerated cellulose(RC) |
Screen | Polypropylene(PP) | ||
Gasket | Silicone | ||
Sealant | Silicone | ||
Material Features | High throughput, high load capacity, acid and alkali resistant | Very hydrophilic, high throughput, high loading capacity,and good anti-pollution ability | Naturally hydrophilic, good anti-pollution ability,resistant to various organic solvents |
Information
PES Microfiltration TFF Cassettes | PVDF Microfiltration TFF Cassettes | RC Microfiltration TFF Cassettes | |
pH Range | 1-14 | 2-11 | 2-13 |
Pore Size | 0.1/0.2/0.45/0.65μm | 0.1/0.2/0.45/0.65μm | 0.2/0.45μm |
Max. Operating Temperature | 50°C | ||
Max. Operating Pressure | 4bar | ||
Integrity | 100% integrity testing | ||
Tangential Flow Rate | 100% tangential flow rate testing/td> | ||
Biocompatibility | Component materials meet the requirements of the current USP<88> for plastic class Vl. |
Filter Type
Format | Abbr. | Available Size | Application | Thoughput | Notes |
Lab | LA | 200 cm² 0.1 m² |
R&D | 200-2000mL 5-50L |
Cassette format, stainless steel holder required |
Flow | FL | 0.5 m² 2.5 m² |
Pilot, Process | >50L >50L |
ご注文情報
Cobetter Consieve MET PES Microfiltration Cassettes (Suspended Screen)
Membrane | Format | Screen | NMWL | Effective Filtration Area | Industry | |
MF | E PES | LA Lab | V Suspended | M10 0.1 μm | 002 200 cm²(Only Lab) | P |
FL Flow | M20 0.2 μm | 010 0.1 cm²(Only Lab) | ||||
M45 0.45 μm | 050 0.50 m²(Only Flow) | |||||
M65 0.65 μm | 250 2.50 m²(Only Flow) |
Cobetter Consieve MET PVDF Microfiltration Cassettes (Suspended Screen)
Membrane | Format | Screen Type | NMWL | Effective Filtration Area | Industry | |
MF | D PVDF | LA Lab | V Suspended | M10 0.1 μm | 002 200 cm²(Only Lab) | P |
FL Flow | M20 0.2 μm | 010 0.1 cm²(Only Lab) | ||||
M45 0.45 μm | 050 0.50 m²(Only Flow) | |||||
M65 0.65 μm | 250 2.50 m²(Only Flow) |
Cobetter Consieve MET RC Microfiltration Cassettes (Suspended Screen)
Membrane | Format | Screen Type | NMWL | Effective Filtration Area | Industry | |
MF | C RC | LA Lab | V Suspended | M20 0.2 μm | 002 200 cm²(Only Lab) | P |
FL Flow | M45 0.45 μm | 010 0.1 cm²(Only Lab) | ||||
050 0.50 m²(Only Flow) |
||||||
250 2.50 m²(Only Flow) |
*Example:MFELAVM10002P (MET Microfiltration Cassettes ,PES, Lab, Suspended Screen,0.1 μm,200 cm²,Pharmaceutical)