概要
特徴
- 優れた物理的強度と優れた生物学的安全性
- Lifecube 2D シングルユースバッグ本体が一体化しており、残留液が少ない
- 25~45 kGy ガンマ線照射で滅菌された二重層滅菌包装
- 柔軟なカスタマイズソリューション
- さまざまな仕様と拡張性
アプリケーション
- バッファーと培地の保管とろ過後の移送
- 中間製品の保管
- 原液の保管
製品性能
メンブレンIII - Topene™ RBメンブレン

Configurable Options
Bag Dimensions
Bag Port Selections
Bag Ports | Bag Volume | ||||||||
250 mL | 500 mL | 1 L | 2 L | 5 L | 10 L | 20 L | 35 L | 50 L | |
1/8"-1/8" HB | ● | ● | |||||||
1/8"-1/4" HB | ● | ● | |||||||
1/4"-1/4" HB | ● | ● | ● | ● | ● | ● | ● | ● | ● |
3/8"-3/8" HB | ● | ● | ● | ● | ● | ||||
1/2"-1/2" HB | ● | ● | ● | ● | ● | ||||
1/8"-1/8"-1/8" HB | ● | ● | |||||||
1/4" -1/8"-1/4" HB | ● | ● | ● | ● | ● | ● | ● | ● | ● |
1/4" -1/4"-1/4" HB | ● | ● | ● | ● | ● | ● | ● | ||
3/8"-1/8"-3/8" HB | ● | ● | ● | ● | ● | ||||
3/8"-1/4"-3/8" HB | ● | ● | ● | ● | ● | ||||
1/2" -1/4"-1/2" HB | ● | ● | ● | ● | ● |
品質管理
- ISO 9001:2015 品質管理システム
- ISO Class 4.8/7/ 8 基準のクリーンルームで製造
- 100% リークテスト
- ADCF 原材料、FDA 21 CFR Part 177-182 (間接食品添加物) に適合
- USP <87> Class VI, Biological Reactivity Test, In Vitroに適合
- USP <88> Class VI, Biological Reactivity Test, In Vivoに適合
- USP <85> Limulus Amebocyte Lysate (LAL)の0.25EU/ml未満に適合
- USP<788> Particulate matter in large volume injectionに適合
- ISO 11137に準拠したガンマ線照射線量
ご注文情報
2D Single-use Bags —— Standard Options
Option 1. Lifemeta STT Pt-cured Silicone Tubing + EC Easy Connector
Cat. No.(RB Film) | Volume | Inlet/Outlet Lines* | Sampling** |
B2D025T2NK | 2D 250 mL | Line 1:50 cm ¼" * ⁷⁄₁₆" STT Pt-cured Silicone Tubing + ECS Female Connector + ECS Male Plug Line 2:50 cm ¼" * ⁷⁄₁₆" STT Pt-cured Silicone Tubing +ECS Male Connector + ECS Female Plug |
None |
B2D025T21K | Needlefree Swabable Valve | ||
B2D025T2VK | Sampling Plug | ||
B2D050T2NK | 2D 500 mL | None | |
B2D050T21K | Needlefree Swabable Valve | ||
B2D050T2VK | Sampling Plug | ||
B2D01LT2NK | 2D 1 L | None | |
B2D01LT21K | Needlefree Swabable Valve | ||
B2D01LT2VK | Sampling Plug | ||
B2D02LT2NK | 2D 2 L | None | |
B2D02LT21K | Needlefree Swabable Valve | ||
B2D02LT2VK | Sampling Plug | ||
B2D05LT2NK | 2D 5 L | Line 1:50 cm ⅜"* ⅝" STT Pt-cured Silicone Tubing + ECS Female Connector + ECS Male Plug Line 2:50 cm ⅜"* ⅝" STT Pt-cured Silicone Tubing +ECS Male Connector + ECS Female Plug |
None |
B2D05LT21K | Needlefree Swabable Valve | ||
B2D05LT2VK | Sampling Plug | ||
B2D10LT2NK | 2D 10 L | None | |
B2D10LT21K | Needlefree Swabable Valve | ||
B2D10LT2VK | Sampling Plug | ||
B2D20LT2NK | 2D 20 L | None | |
B2D20LT21K | Needlefree Swabable Valve | ||
B2D20LT2VK | Sampling Plug | ||
B2D35LT2NK | 2D 35 L | None | |
B2D35LT21K | Needlefree Swabable Valve | ||
B2D35LT2VK | Sampling Plug | ||
B2D50LT2NK | 2D 50 L | None | |
B2D50LT21K | Needlefree Swabable Valve | ||
B2D50LT2VK | Sampling Plug |
* Inlet/Outlet Lines: The size and length can be customized;
**Sampling lines of 250 mL and 500 mL bags: 10 cm ⅛" * ¼" Cobetter Lifemeta STT Pt-cured Silicone tubing; Sampling lines of 1 L and above bags: 10 cm ¼" * ⅜" Cobetter Lifemeta STT Pt-cured Silicone tubing.
Option 2. Lifemeta STT Pt-cured Silicone Tubing + AseptiQuik G Sterile Connector
Cat. No.(RB Film) |
Volume | Inlet/Outlet Lines* | Sampling** |
B2D025T2NA | 2D 250 mL | Line 1:50 cm ¼" * ⁷⁄₁₆" STT Pt-cured Silicone Tubing + AseptiQuik G Sterile Connector Line 2:50 cm ¼" * ⁷⁄₁₆" STT Pt-cured Silicone Tubing +AseptiQuik G Sterile Connector |
None |
B2D025T21A | Needlefree Swabable Valve | ||
B2D025T2VA | Sampling Plug | ||
B2D050T2NA | 2D 500 mL | None | |
B2D050T21A | Needlefree Swabable Valve | ||
B2D050T2VA | Sampling Plug | ||
B2D01LT2NA | 2D 1 L | None | |
B2D01LT21A | Needlefree Swabable Valve | ||
B2D01LT2VA | Sampling Plug | ||
B2D02LT2NA | 2D 2 L | None | |
B2D02LT21A | Needlefree Swabable Valve | ||
B2D02LT2VA | Sampling Plug | ||
B2D05LT2NA | 2D 5 L | Line 1:50 cm ⅜"* ⅝" STT Pt-cured Silicone Tubing + AseptiQuik G Sterile Connector Line 2:50 cm ⅜"* ⅝" STT Pt-cured Silicone Tubing +AseptiQuik G Sterile Connector |
None |
B2D05LT21A | Needlefree Swabable Valve | ||
B2D05LT2VA | Sampling Plug | ||
B2D10LT2NA | 2D 10 L | None | |
B2D10LT21A | Needlefree Swabable Valve | ||
B2D10LT2VA | Sampling Plug | ||
B2D20LT2NA | 2D 20 L | None | |
B2D20LT21A | Needlefree Swabable Valve | ||
B2D20LT2VA | Sampling Plug | ||
B2D35LT2NA | 2D 35 L | None | |
B2D35LT21A | Needlefree Swabable Valve | ||
B2D35LT2VA | Sampling Plug | ||
B2D50LT2NA | 2D 50 L | None | |
B2D50LT21A | Needlefree Swabable Valve | ||
B2D50LT2VA | Sampling Plug |
* Inlet/Outlet Lines: The size and length can be customized;
** Sampling lines of 250 mL and 500 mL bags: 10 cm ⅛" * ¼" Cobetter Lifemeta STT Pt-cured Silicone tubing; Sampling lines of 1 L and above bags: 10 cm ¼" * ⅜" Cobetter Lifemeta STT Pt-cured Silicone tubing.
Option 3. Lifemeta STF TPE Tubing + Tubing Plug
Cat. No.(RB Film) | Volume | Inlet/Outlet Lines* | Sampling** |
B2D025F2NP | 2D 250 mL | Line 1:50 cm ¼" * ⁷⁄₁₆" STF TPE Tubing + Tubing Plug Line 2:50 cm ¼" * ⁷⁄₁₆" STF TPE Tubing +Tubing Plug |
None |
B2D025F21P | Needlefree Swabable Valve | ||
B2D025F2VP | Sampling Plug | ||
B2D050F2NP | 2D 500 mL | None | |
B2D050F21P | Needlefree Swabable Valve | ||
B2D050F2VP | Sampling Plug | ||
B2D01LF2NP | 2D 1 L | None | |
B2D01LF21P | Needlefree Swabable Valve | ||
B2D01LF2VP | Sampling Plug | ||
B2D02LF2NP | 2D 2 L | None | |
B2D02LF21P | Needlefree Swabable Valve | ||
B2D02LF2VP | Sampling Plug | ||
B2D05LF2NP | 2D 5 L | Line 1:50 cm ⅜"* ⅝" STF TPE Tubing + Tubing Plug Line 2:50 cm ⅜"* ⅝" STF TPE Tubing + Tubing Plug |
None |
B2D05LF21P | Needlefree Swabable Valve | ||
B2D05LF2VP | Sampling Plug | ||
B2D10LF2NP | 2D 10 L | None | |
B2D10LF21P | Needlefree Swabable Valve | ||
B2D10LF2VP | Sampling Plug | ||
B2D20LF2NP | 2D 20 L | None | |
B2D20LF21P | Needlefree Swabable Valve | ||
B2D20LF2VP | Sampling Plug | ||
B2D35LF2NP | 2D 35 L | None | |
B2D35LF21P | Needlefree Swabable Valve | ||
B2D35LF2VP | Sampling Plug | ||
B2D50LF2NP | 2D 50 L | None | |
B2D50LF21P | Needlefree Swabable Valve | ||
B2D50LF2VP | Sampling Plug |
* Inlet/Outlet Lines: The size and length can be customized;
** Sampling lines of 250 mL and 500 mL bags: 10 cm ⅛" * ¼" Cobetter Lifemeta STF TPE tubing; Sampling lines of 1 L and above bags: 10 cm ¼" * ⁷⁄₁₆" Cobetter Lifemeta STF TPE tubing.
Option 4. Lifemeta STF TPE Tubing + EC Easy Connector
Cat. No.(RB Film) | Volume | Inlet/Outlet Lines* | Sampling** |
B2D025F2NK | 2D 250 mL | Line 1:50 cm ¼" * ⁷⁄₁₆" STF TPE Tubing + ECS Female Connector + ECS Male Plug Line 2:50 cm ¼" * ⁷⁄₁₆" STF TPE Tubing +ECS Male Connector + ECS Female Plug |
None |
B2D025F21K | Needlefree Swabable Valve | ||
B2D025F2VK | Sampling Plug | ||
B2D050F2NK | 2D 500 mL | None | |
B2D050F21K | Needlefree Swabable Valve | ||
B2D050F2VK | Sampling Plug | ||
B2D01LF2NK | 2D 1 L | None | |
B2D01LF21K | Needlefree Swabable Valve | ||
B2D01LF2VK | Sampling Plug | ||
B2D02LF2NK | 2D 2 L | None | |
B2D02LF21K | Needlefree Swabable Valve | ||
B2D02LF2VK | Sampling Plug | ||
B2D05LF2NK | 2D 5 L | Line 1:50 cm ⅜"* ⅝" STF TPE Tubing + ECS Female Connector + ECS Male Plug Line 2:50 cm ⅜"* ⅝" STF TPE Tubing + ECS Male Connector + ECS Female Plug |
None |
B2D05LF21K | Needlefree Swabable Valve | ||
B2D05LF2VK | Sampling Plug | ||
B2D10LF2NK | 2D 10 L | None | |
B2D10LF21K | Needlefree Swabable Valve | ||
B2D10LF2VK | Sampling Plug | ||
B2D20LF2NK | 2D 20 L | None | |
B2D20LF21K | Needlefree Swabable Valve | ||
B2D20LF2VK | Sampling Plug | ||
B2D35LF2NK | 2D 35 L | None | |
B2D35LF21K | Needlefree Swabable Valve | ||
B2D35LF2VK | Sampling Plug | ||
B2D50LF2NK | 2D 50 L | None | |
B2D50LF21K | Needlefree Swabable Valve | ||
B2D50LF2VK | Sampling Plug |
*Inlet/Outlet Lines: The size and length can be customized;
** Sampling lines of 250 mL and 500 mL bags: 10 cm ⅛" * ¼" Cobetter Lifemeta STF TPE tubing; Sampling lines of 1 L and above bags: 10 cm ¼" * ⁷⁄₁₆" Cobetter Lifemeta STF TPE tubing.